POROVNANIE MOŽNOSTÍ VYUŽITIA VYBRANÝCH AWOS SYSTÉMOV A ICH MANUÁLOV
dc.contributor.author | Krajčo, Tomáš | |
dc.contributor.author | Jarošová, Miriam | |
dc.date.accessioned | 2020-06-19T11:23:59Z | |
dc.date.available | 2020-06-19T11:23:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The goal of this paper is to create a recommendation, which will contain information about which AWOS system is more appropriate to use based on a comparison of individual sensors and subsystems used in selected AWOS systems. The comparison, which results in a recommendation, will focus on technical parameters, limitations to monitor meteorological phenomena and the comprehensibility and complexity of data sheets and manuals, while the resulting recommendation also takes into account the recommendations of individual sensors and subsystems. Due to the complexity of the thesis, it was necessary to set additional objectives, the purpose of which was to provide information about aeronautical meteorology and meteorology as such, basic terms of meteorology, measurements performed by AWOS systems along with basic information about these systems. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2020.1.18 | |
dc.identifier.isbn | 978-80-554-1686-1 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/170 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | AWOS | en_US |
dc.subject | airport meteorology | en_US |
dc.subject | aeronautical meteorology | en_US |
dc.subject | anemometer | en_US |
dc.subject | ceilometer | en_US |
dc.subject | transmissometer | en_US |
dc.subject | present weather sensor | en_US |
dc.subject | AWOS system measurements | en_US |
dc.subject | MicroStep-MIS | en_US |
dc.subject | vaisala | en_US |
dc.title | POROVNANIE MOŽNOSTÍ VYUŽITIA VYBRANÝCH AWOS SYSTÉMOV A ICH MANUÁLOV | en_US |
dc.title.alternative | COMPARISON OF THE USE POSSIBILITIES OF SELECTED AWOS SYSTEMS AND THEIR MANUALS | en_US |
dc.type | Book of proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.26552_pas.Z.2020.1-114-119.pdf
- Size:
- 427.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - POROVNANIE MOŽNOSTÍ VYUŽITIA VYBRANÝCH AWOS SYSTÉMOV A ICH MANUÁLOV
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: