Quality of services provided by Boryspil airport
dc.contributor.author | Turkinevych, Yelyzaveta | |
dc.contributor.author | Badánik, Benedikt | |
dc.date.accessioned | 2022-10-27T15:14:46Z | |
dc.date.available | 2022-10-27T15:14:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of the diploma thesis is to develop a proposal for the implementation of the SmartGate system to improve the passport control process in international passenger transport services at the Boryspil Airport. The theoretical part deals with the existing methods of evaluating the quality of airport services and offers an algorithm for airport service quality indicators stigmatization. The analytical part of the work is devoted to the analysis of production and financial activities and competitive advantages of Boryspil Airport. In the project part, modern information technologies of air transport services at the world's leading airports were considered and the efficiency of the SmartGate system implementation at Boryspil Airport was calculated. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2022.2.27 | |
dc.identifier.uri | http://drepo.uniza.sk/xmlui/handle/hdluniza/763 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.subject | airport | en_US |
dc.subject | airport services | en_US |
dc.subject | quality | en_US |
dc.subject | methods | en_US |
dc.subject | SmartGate system | en_US |
dc.title | Quality of services provided by Boryspil airport | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_Ing_v2-193-200.pdf
- Size:
- 395.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Quality of services provided by Boryspil airport
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: