STATUS AND OUTLOOK OF ELECTRONIC PROCUREMENT
dc.contributor.author | Majchráková, Jana | |
dc.contributor.author | Kremeňová, Iveta | |
dc.date.accessioned | 2020-05-13T08:55:44Z | |
dc.date.available | 2020-05-13T08:55:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Reliable, powerful and safe IT systems and eSolutions (electronic solutions) ensure transparent and consistent processes along the supply chain in the company. Above all, professional eTools (electronic tools) increase sustainable efficiency in procurement. Nevertheless, eSolutions in purchasing departments and in the supply chain generally are still not a standard. There is a lot of room for improvement which confirms also the newest study of Bundesverband Materialwirtschaft, Einkauf und Logistik e.V. (BME). | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.1.11 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/59 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | eProcurement | en_US |
dc.subject | Digitalization | en_US |
dc.title | STATUS AND OUTLOOK OF ELECTRONIC PROCUREMENT | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2020.1.11.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- STATUS AND OUTLOOK OF ELECTRONIC PROCUREMENT
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: