Implementation of artificial intelligence at airports
dc.contributor.author | Jágerský, Martin | |
dc.contributor.author | Tomová, Anna | |
dc.date.accessioned | 2021-06-24T07:05:13Z | |
dc.date.available | 2021-06-24T07:05:13Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper deals with the trend of implementation artificial intelligence systems at airports, its meaning and impact on the operational performance and functioning of the airports themselves. After summarizing the theoretical knowledge and examining the current state of the problem, there is created a raster of selected crucial operational processes of airports in which artificial intelligence has been implemented so far. The processing of this raster is based primarily on findings of the implementation of AI systems at five selected hub airports. In the paper, there is also examined a status and prospects of the implementation of artificial intelligence in the form of a questionnaire, especially at airports with a smaller number of handled passengers. This paper also discusses the operational and security implications of this implementation, such as faster check-in, easier baggage handling, easier traveling with biometric technologies, improved security controls at airports, improved operational performance with airport robots and more effective elimination of spreading the diseases at airports. The subject of possible economic and sociological consequences is also approached, due to the possible change in the nature of job from the point of view of airport employees and the creation of a certain kind of cooperation between them and artificial intelligence. The conclusions of this paper also include a proposal for a stronger representation of this area in the study program "air transport" with subsequent possible innovation or creation of new school subjects, in order to gain a deeper knowledge to new graduates in this field. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2021.2.15 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/484 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Artificial intelligence | en_US |
dc.subject | Implementation | en_US |
dc.subject | Automation | en_US |
dc.title | Implementation of artificial intelligence at airports | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mlade_kridla_2021-VOL10-83-90.pdf
- Size:
- 675.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Implementation of artificial intelligence at airports
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: