System for early identification of local atmospheric changes in flight
dc.contributor.author | Dvorský, Richard | |
dc.contributor.author | Pecho, Pavol | |
dc.date.accessioned | 2021-06-24T08:10:26Z | |
dc.date.available | 2021-06-24T08:10:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Paper “System for early identification of local atmospheric changes in flight” is aimed at creating a model of a new variant of instrumentation of non-powered aircraft by monitoring air parameters such as air temperature, static pressure and air humidity. We will use modern technologies to create this theis. This created device will work in the search for thermal currents. After next research as a tool in powered aircraft where it will function as a system for identifying local atmospheric changes that are dangerous for flight itself. Another possible use will be in transport aircraft to predict turbulence | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2021.2.08 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/491 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | non - powered flying | en_US |
dc.subject | aircraft instruments | en_US |
dc.subject | atmospheric changes | en_US |
dc.subject | meteorology | en_US |
dc.subject | experimental flight | en_US |
dc.title | System for early identification of local atmospheric changes in flight | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mlade_kridla_2021-VOL10-45-49.pdf
- Size:
- 739.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - System for early identification of local atmospheric changes in flight
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: