Dokumentácia trojrozmerných trasologických stôp pomocou aplikácie fotogrametrie blízkeho dosahu
dc.contributor.author | Adamová, Veronika | |
dc.contributor.author | Šoltés, Viktor | |
dc.contributor.author | Boc, Kamil | |
dc.date.accessioned | 2022-07-08T06:44:43Z | |
dc.date.available | 2022-07-08T06:44:43Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The article focuses on applying the photogrammetric method in securing criminologically relevant traceological tracks. We presented documenting three-dimensional shoe traces in sand and soil. Experience confirms the unsuitability of using some common securing methods, such as casting by gypsum, e.g. with traceological traces in the snow. Such traces cannot be secure by casting, and thus another procedure is used, which is very lengthy and requires up to several hours. Therefore, it is significant to address non-destructive methods and examine their application potential, advantages and disadvantages. This article provides a basic theoretical overview of currently used forensic techniques in documenting the plastic traceological traces, and then presents the issue of photogrammetry in the context of describing the basic principle of operation and its application to forensics. In the methodological part, an overview of individual work steps is provided and the results themselves represent digital 3D models of traceological tracks. The conclusion of the article contains an evaluation of the results of the work, as well as pointing fout the benefits of close-range photogrammetry for forensic practice. | en_US |
dc.identifier.doi | https://doi.org/10.26552/krm.C.2022.1.5-15 | |
dc.identifier.issn | 1336-0019 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/716 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Close-Range Photogrammetry | en_US |
dc.subject | Traceology | en_US |
dc.subject | Evidence | en_US |
dc.subject | Documentation | en_US |
dc.subject | 3D Footwear Impressions | en_US |
dc.title | Dokumentácia trojrozmerných trasologických stôp pomocou aplikácie fotogrametrie blízkeho dosahu | en_US |
dc.title.alternative | Documentation of three-dimensional forensic footwear traces using the application of close-range photogrammetry | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1656070909-5-15-KM-1-2022.pdf
- Size:
- 877.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Dokumentácia trojrozmerných trasologických stôp pomocou aplikácie fotogrametrie blízkeho dosahu
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: