Vplyv Industry 4.0 na podmienkach poskytovateľa univerzálnej poštovej služby
dc.contributor.author | Madleňáková, Lucia | |
dc.date.accessioned | 2021-08-20T05:27:51Z | |
dc.date.available | 2021-08-20T05:27:51Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The paper is devoted to the issue of the impact of the fourth industrial revolution on the working area of employees working in the postal and logistics sector. The main objective of the paper is the analysis and subsequent quantification of the impact of the fourth industrial revolution, respectively automation and digitization for the work area of employees. The results are modeled situations and examined dependencies between aspects that are expected to have an impact on employment. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.2.5 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/520 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Industry 4.0 | en_US |
dc.subject | Logistics 4.0 | en_US |
dc.subject | last mile logistics | en_US |
dc.subject | employees | en_US |
dc.subject | regression analysis | en_US |
dc.title | Vplyv Industry 4.0 na podmienkach poskytovateľa univerzálnej poštovej služby | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PTEO_ptk-202002-0005.pdf
- Size:
- 932.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Vplyv Industry 4.0 na podmienkach poskytovateľa univerzálnej poštovej služby
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: