Modernization of company to digital processes by implementing a new data approach for industrial operations
| dc.contributor.author | Biňasová, Vladimíra | |
| dc.contributor.author | Mičieta, Branislav | |
| dc.contributor.author | Kasajová, Marta | |
| dc.contributor.author | Zuzik, Ján | |
| dc.date.accessioned | 2025-12-09T11:54:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper focuses on the critical role of data as a key asset in the modern enterprise. The proposed approach involves the creation of an integrated data architecture that enables the collection, processing, analysis and visualization of real-time data from various industrial sources (e.g. IoT sensors, manufacturing systems, ERP). A key aspect is the application of advanced analytical methods, including machine learning, for predictive maintenance, quality optimization and energy consumption management. | |
| dc.identifier.doi | https://doi.org/10.26552/tech.C.2025.4.3 | |
| dc.identifier.issn | 1337-8996 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1351 | |
| dc.language.iso | en | |
| dc.publisher | University of Žilina | |
| dc.subject | digital processes | |
| dc.subject | industrial data fabric solution | |
| dc.subject | industrial engineering | |
| dc.title | Modernization of company to digital processes by implementing a new data approach for industrial operations | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 03_BIŇASOVÁ_Modernization_of_company.pdf
- Size:
- 335.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
