Automation of Handling Systems in the Container Terminals of Maritime Ports
dc.contributor.author | Dávid, Andrej | |
dc.date.accessioned | 2020-11-13T12:26:16Z | |
dc.date.available | 2020-11-13T12:26:16Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Automation of handling systems in the container terminals of maritime ports has become one of the most important changes that happened in maritime transport since the first voyage of a container vessel in 1956. Nowadays, new automated terminals are being built in the world. Most of them are located in Europe, then in North America and the Far East. Automated guided vehicles, automated straddle carriers or automated stacking cranes have replaced handling devices that were manipulated and were controlled by port workers in the container terminals. The basic goal of the paper is to focus on the advantages of this progressive system that is based on the increase of the output of the container terminals, the reduction of downtimes or accidents during handling of containers. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2019.1.2 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/363 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | maritime transport | en_US |
dc.subject | automated container terminals | en_US |
dc.subject | automated handling devices | en_US |
dc.title | Automation of Handling Systems in the Container Terminals of Maritime Ports | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2019.1.2.pdf
- Size:
- 334.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Automation of Handling Systems in the Container Terminals of Maritime Ports
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: