Application of high-strength steel in the Wire Arc Additive Manufacturing (WAAM) process
dc.contributor.author | Frátrik, Martin | |
dc.contributor.author | Mičian, Miloš | |
dc.date.accessioned | 2024-06-26T15:45:36Z | |
dc.date.available | 2024-06-26T15:45:36Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The work deals with the application of high-strength structural steel in the process of wire arc additive manufacturing (WAAM). In this work, layers are welded by the cold wire TIG method. The aim of the work is to analyse the effect of process parameters and layering on the resulting geometry and mechanical properties of the experimental welds. The results showed that the mechanical properties of the welds are dependent on the direction of loading as well as on the welding thermal cycle. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2024.2.17 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.uri | http://drepo.uniza.sk/xmlui/handle/hdluniza/1089 | |
dc.language.iso | en | en_US |
dc.publisher | University of Žilina | en_US |
dc.subject | high-strength steel | en_US |
dc.subject | manufacturing process | en_US |
dc.subject | WAAM | en_US |
dc.title | Application of high-strength steel in the Wire Arc Additive Manufacturing (WAAM) process | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_FRATRIK_Application_of_high-strength.pdf
- Size:
- 484.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Application of high-strength steel in the Wire Arc Additive Manufacturing (WAAM) process
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: