Hodnotenie celistvosti zváraných potrubných zostáv z plastu kombinovanou skúškou pevnosti a tesnosti
dc.contributor.author | Koňár, Radoslav | |
dc.contributor.author | Grünermelová, Lucia | |
dc.contributor.author | Mičian, Miloš | |
dc.contributor.author | Leždík, Viliam | |
dc.date.accessioned | 2024-10-24T11:46:37Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The welding of plastic pipes during the reconstruction and construction of new gas networks is often accompanied by non-compliance with technological discipline. One of the prominent problems in the verification of the quality of the work performed is connected with non-compliance with the technological discipline, namely the correct application of the strength and tightness test. Strength and tightness tests are often applied not according to a correctly approved testing methodology. These checks are often carried out inexpertly. This results in the identification of small gas leaks only when the leak checks are subsequently carried out in connection with additional interventions on the pipelines, such as repairs, installation of a branch, transhipment, reconstruction, etc. The leaks are located in the places of the original pipeline in the ground. However, most of the identified leaks arose during the implementation of the original gas pipeline networks, and not as an operational defect. These defects were not identified due to the incorrect application of the tightness test before the gas pipeline was put into operation. | |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2024.3.4 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1111 | |
dc.language.iso | other | |
dc.publisher | University of Žilina | |
dc.subject | strenght test | |
dc.subject | tightness test | |
dc.subject | combined test | |
dc.subject | gas pipeline | |
dc.title | Hodnotenie celistvosti zváraných potrubných zostáv z plastu kombinovanou skúškou pevnosti a tesnosti | |
dc.title.alternative | Evaluation of the integrity of welded plastic pipe assemblies by a strength and tightness combined test | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 04_KONAR_Hodnotenie_celistvosti.pdf
- Size:
- 434.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: