NÁVRH IMPLEMENTÁCIE SENZOROV SYSTÉMU ARDUINO V MODELI DEMONŠTRAČNÉHO VETERNÉHO TUNELA
dc.contributor.author | Rilko, Dávid | |
dc.contributor.author | Pecho, Pavol | |
dc.date.accessioned | 2020-06-19T10:44:42Z | |
dc.date.available | 2020-06-19T10:44:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The intention of the paper is to acquaint the reader with the basics of aerodynamics and to clarify the theory of wind tunnels, their division, construction, functionality and today´s use. The work also documents the construction proces of a wind tunnel, which took place on Žilina Airport with cooperation with employees of the Department of Air Transport and its students. The work captures the process of tunnel design until its completion. The main point is the design of the wind tunnel measuring system. The work thoroughly explains the procedure for designing, connecting, programming and calibrating measuring elements and creating an overall system for measuring data for a closer understanding of aerodynamic events. The conclusion of the work is a comparison of the measuring system used in construction and the systems used in world research centres from a technical as well as an economical point of view. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2020.1.32 | |
dc.identifier.isbn | 978-80-554-1686-1 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/156 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | aerodynamic tunnel | en_US |
dc.subject | aerodynamic | en_US |
dc.subject | measuring system | en_US |
dc.subject | Arduino | en_US |
dc.subject | elektrotechnic | en_US |
dc.title | NÁVRH IMPLEMENTÁCIE SENZOROV SYSTÉMU ARDUINO V MODELI DEMONŠTRAČNÉHO VETERNÉHO TUNELA | en_US |
dc.title.alternative | IMPLEMENTATION DESIGN OF ARDUINO SENSORS IN DEMOSTRATIVE WIND TUNNEL | en_US |
dc.type | Book of proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.26552_pas.Z.2020.1-190-195.pdf
- Size:
- 520.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - NÁVRH IMPLEMENTÁCIE SENZOROV SYSTÉMU ARDUINO V MODELI DEMONŠTRAČNÉHO VETERNÉHO TUNELA
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: