Využitie nových technológií pri monitorovaní kritickej infraštruktúry
dc.contributor.author | Miške, Michal | |
dc.contributor.author | Figuli, Lucia | |
dc.contributor.author | Dvořák, Zdeněk | |
dc.date.accessioned | 2024-01-11T14:46:43Z | |
dc.date.available | 2024-01-11T14:46:43Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In an era marked by rapid technological advancements, the assessment of critical infrastructure resilience has also entered a new age. The incorporation of cutting-edge technologies into the evaluation process has revolutionized how we gauge the capacity of critical structures to withstand and recover from various threats, including natural disasters, cyberattacks, and other unforeseen disruptions. This transformation is of paramount importance, given the essential role that critical infrastructure plays in supporting modern societies. These technologies enable a multifaceted approach to resilience assessment, providing a more comprehensive and accurate understanding of vulnerabilities and potential points of failure. One of the primary advantages of these technologies is their ability to process vast amounts of data in real-time. Furthermore, simulations and modelling, powered by these technologies, offer a virtual testing ground for assessing resilience. Engineers and planners can simulate various crisis scenarios, evaluating the infrastructure's ability to withstand and recover from extreme conditions. This virtual experimentation enables the development of more effective contingency plans and investment strategies to enhance resilience. These tools empower decision-makers to make informed choices, reduce vulnerabilities, and improve the resilience of critical infrastructure. | en_US |
dc.identifier.doi | https://doi.org/10.26552/krm.C.2023.2.77-82 | |
dc.identifier.issn | 1336-0019 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/994 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | critical infrastructure | en_US |
dc.subject | resilience | en_US |
dc.subject | advanced technologies | en_US |
dc.subject | assessment | en_US |
dc.title | Využitie nových technológií pri monitorovaní kritickej infraštruktúry | en_US |
dc.title.alternative | USING ADVANCED TECHNOLOGIES IN CRITICAL STRUCTURE MONITORING | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1702456028-krm.C.2023.2.77-82.pdf
- Size:
- 448.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Využitie nových technológií pri monitorovaní kritickej infraštruktúry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: