Comparison of mathematical models of regression analysis on youth crime and delinquency
| dc.contributor.author | Hubočan, Samuel | |
| dc.contributor.author | Šoltés, Viktor | |
| dc.date.accessioned | 2025-12-18T12:52:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a comparative analysis of regression models applied to juvenile crime and minors’ delinquency in the Slovak Republic. The aim of the research is to identify the most appropriate mathematical model for predicting the future development of juvenile crime and minors’ delinquency, based on official statistical data from the Ministry of the Interior of the Slovak Republic for the period 2010–2024. The research analyses linear, exponential, logarithmic, polynomial, and power regression models, and evaluates their reliability using the coefficient of determination (R²). The results show that the logarithmic model is the most suitable for the state and rate of minors’ delinquency (R² = 0.8526; R² = 0.8819), while the polynomial model (R² = 0.981; R² = 0.968) proved to be the most reliable for the state and rate of juvenile crime. An analysis of demographic trends and the crime index reveal a downward trend in both groups, with the prediction models indicating a continuation of this trend. The research provides important information for the development of preventive strategies and policies aimed at reducing youth crime. The research also highlights the fact that, although crime and delinquency show a declining tendency, schools are increasingly facing the emergence of violent socio-pathological phenomena. The findings of this study can serve as a starting dataset for future research on direct criminogenic factors. | |
| dc.identifier.doi | https://doi.org/10.26552/krm.C.2025.2.42-51 | |
| dc.identifier.issn | 1336-0019 | |
| dc.identifier.issn | 2730-0544 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1383 | |
| dc.language.iso | en | |
| dc.publisher | University of Žilina | |
| dc.subject | Criminology | |
| dc.subject | Crime analysis. | |
| dc.subject | Statistical Research | |
| dc.subject | Minors | |
| dc.subject | Juveniles | |
| dc.title | Comparison of mathematical models of regression analysis on youth crime and delinquency | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 05_KM2_2025_Hubocan_Soltes_COMPARISON OF MATHEMATICAL MODELS OF REGRESSION.pdf
- Size:
- 615 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
