Programmable model of an automated warehouse
dc.contributor.author | Biňasová, Vladimíra | |
dc.contributor.author | Bubeník, Peter | |
dc.contributor.author | Rakyta, Miroslav | |
dc.contributor.author | Kasajová, Marta | |
dc.contributor.author | Štaffenová, Katarína | |
dc.date.accessioned | 2023-06-21T07:53:02Z | |
dc.date.available | 2023-06-21T07:53:02Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The paper deals with the multifunctional kit is a robust training model that simulates and demonstrates warehouse automation in the world's most advanced enterprises. Programming takes place in the Siemens TIA Portal software, which is then loaded into a Programmable Logic Automator which is interconnected with the source Siemens SITOP PSU100S. The main objective of the paper was to provide an overview of the current state of-the-art in automated manufacturing and to create an example of an automated warehouse that can be used in teaching as an ideal simulation and demonstration model for training and industrial automation. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2023.2.20 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.issn | 2730-0501 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/843 | |
dc.language.iso | en | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | transport station | en_US |
dc.subject | programmable model | en_US |
dc.subject | PLC Simatic S7-1200 | en_US |
dc.title | Programmable model of an automated warehouse | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_BINASOVA_Programable_model_HOTOV.pdf
- Size:
- 462.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Programmable model of an automated warehouse
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: