ELEKTRONICKÝ OBCHOD V ČASE PANDÉMIE KORONAVÍRUSU
dc.contributor.author | Jucha, Peter | |
dc.contributor.author | Čorejová, Tatiana | |
dc.date.accessioned | 2020-05-13T09:09:44Z | |
dc.date.available | 2020-05-13T09:09:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | E-commerce is becoming more popular in the world. E-commerce sales are growing worldwide every year, and the number of online shoppers is also growing. The coronavirus pandemic, which has affected the world and affected many areas such as healthcare, the economy and many more, has not escaped e-commerce. The aim of the paper is therefore to evaluate how and in what way the coronavirus pandemic has affected ecommerce. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.1.6 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/64 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | e-commerce | en_US |
dc.subject | pandemia | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | consumer | en_US |
dc.subject | online | en_US |
dc.title | ELEKTRONICKÝ OBCHOD V ČASE PANDÉMIE KORONAVÍRUSU | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2020.1.6.pdf
- Size:
- 243.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- ELEKTRONICKÝ OBCHOD V ČASE PANDÉMIE KORONAVÍRUSU
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: