Measurement of Impact of Air Filter Cleanness on a Change of Engine Speed Characteristics
dc.contributor.author | Synák, František | |
dc.contributor.author | Rievaj, Vladimír | |
dc.date.accessioned | 2020-11-11T08:19:51Z | |
dc.date.available | 2020-11-11T08:19:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The paper is focused on the impact of clogged air filter on a change of speed characteristics of spark-ignition engine 1.4 MPI, 16V, 74 kW. The clogged air filter can cause deterioration in engine charging. Less air means the possibility of burning smaller amount of fuel, and thus less energy brought to the engine. This should cause a change in the size of engine torque and its power. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2017.1.5 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/319 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | air filter | en_US |
dc.subject | engine torque | en_US |
dc.subject | inlet manifold | en_US |
dc.subject | engine power | en_US |
dc.title | Measurement of Impact of Air Filter Cleanness on a Change of Engine Speed Characteristics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2017.1.5.pdf
- Size:
- 494.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Measurement of Impact of Air Filter Cleanness on a Change of Engine Speed Characteristics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: