Assessing water consumption and wastewater quality in undergraduate chemistry and pharmacy laboratories: implications for sustainable water resource management and occupational health and safety
| dc.contributor.author | Bani, Siphumze | |
| dc.contributor.author | Tandlich, Roman | |
| dc.date.accessioned | 2025-12-18T13:09:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Academic institutions play a crucial role in fostering skills development, advancing environmental sustainability, and addressing global socio-economic challenges, including those outlined in the Sustainable Development Goals (SDGs). A key factor ensuring the effective functioning of universities is the consistent availability and reliable access to clean water. This is especially critical in the face of increasing climate variability. In particular, droughts, which are caused by climate change, pose a significant threat to institutional resilience, operations, and academic continuity. This study focused on quantifying water usage and wastewater generation during Chemistry and Pharmacy undergraduate practical sessions conducted over four weeks. Among the sessions analysed, the highest average consumption of distilled water occurred in Pharmaceutics 4, amounting to 96.50 ± 1.60 L. While Pharmaceutical Chemistry 3 generated the highest average volume of wastewater at 128.70 ± 3.05 L. The most heavily polluted wastewater was recorded in Pharmaceutics 3. The observed average values for key contamination indicators were Total Bacteria of 3.75×10⁴ ± 1.07×10⁴ CFU/100 mL, Chemical Oxygen Demand of 6050.00 ± 450.92 mg/L, Electrical Conductivity of 0.77 ± 0.43 mS/cm, pH of 8.20 ± 0.29, Surface Tension of 39.75 ± 2.99 mN/m, Total Suspended Solids of 273.00 ± 47.81 mg/L, and Turbidity of 263.50 ± 54.71 NTU. The continuation of this research is essential. It will enhance the understanding of water-related risks in academic institutions and contribute significantly to disaster risk management, resource planning, and promoting environmentally sustainable practices in higher education. | |
| dc.identifier.doi | https://doi.org/10.26552/krm.C.2025.2.12-25 | |
| dc.identifier.issn | 1336-0019 | |
| dc.identifier.issn | 2730-0544 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1386 | |
| dc.language.iso | en | |
| dc.publisher | University of Žilina | |
| dc.subject | Academic institutions | |
| dc.subject | Climate change | |
| dc.subject | Drought | |
| dc.subject | Water usage and wastewater quality | |
| dc.subject | Water resource management | |
| dc.title | Assessing water consumption and wastewater quality in undergraduate chemistry and pharmacy laboratories: implications for sustainable water resource management and occupational health and safety | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 02_KM2_2025_Bani_Tandlich_ASSESSING WATER CONSUMPTION AND WASTEWATER QUALITY IN.pdf
- Size:
- 476.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
