Porovnanie platobných brán
dc.contributor.author | Jucha, Peter | |
dc.contributor.author | Čorejová, Tatiana | |
dc.date.accessioned | 2021-08-20T05:39:19Z | |
dc.date.available | 2021-08-20T05:39:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | There are various risks associated with online payment, such as theft of funds or misuse of personal data. For this reason, there are payment gateways that allow you to make secure payments for products purchased online. But there are already many of them today. The aim of the paper is to find out, based on the analysis and comparison of secondary sources, which payment gateways are currently considered the most used according to these sources and to compare them with each other. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.2.1 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/524 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | e-commerce | en_US |
dc.subject | e-payment | en_US |
dc.subject | payment gateway | en_US |
dc.title | Porovnanie platobných brán | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PTEO_ptk-202002-0001.pdf
- Size:
- 195.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Porovnanie platobných brán
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: