HODNOTENIE SPOKOJNOSTI ZÁKAZNÍKOV S POŠTOVÝMI SLUŽBAMI V OKRESE DOLNÝ KUBÍN
dc.contributor.author | Paďourová, Anna | |
dc.contributor.author | Hanulík, Ján | |
dc.date.accessioned | 2020-07-28T08:48:35Z | |
dc.date.available | 2020-07-28T08:48:35Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Nowadays, the term quality is an important and crucial aspect for every business entity in all sectors, including postal services. In the long term, the main aspect focuses on the quality of the provided services, that aim to satisfy the customer's needs in the highest quality and in the shortest time. Therefore, the competitiveness of companies is a crucial factor for keeping existing and acquiring new customers. A customer satisfaction survey in the field of the services and quality of goods provided by the company seems to be a reliable method of keeping customers and being competitive in the product and service market. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2019.1.5 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/220 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Customers | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | qualita | en_US |
dc.subject | product | en_US |
dc.subject | service market | en_US |
dc.title | HODNOTENIE SPOKOJNOSTI ZÁKAZNÍKOV S POŠTOVÝMI SLUŽBAMI V OKRESE DOLNÝ KUBÍN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2019.1.5.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - HODNOTENIE SPOKOJNOSTI ZÁKAZNÍKOV S POŠTOVÝMI SLUŽBAMI V OKRESE DOLNÝ KUBÍN
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: