Changes in airport infrastructure caused by the historical development of aircraft
dc.contributor.author | Adamík, Jozef | |
dc.contributor.author | Kazda, Antonín | |
dc.date.accessioned | 2022-08-18T13:13:58Z | |
dc.date.available | 2022-08-18T13:13:58Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The airport infrastructure is constantly influenced by the development of aircraft. It has always been, that the aircraft was first designed, and based on its performance parameters and geometrical characteristics, a space for the airport were sought to serve the new aircraft. Even today, we can see the different development of aircraft in different aircraft manufacturers, which determine how the airport infrastructure will change in the future. In the introductory chapters, we analyze several aircraft requirements for airports that have been affected by changes in ground infrastructure and the subsequent development of airports. The main objective of this bachelor thesis is to document the changes in the airport infrastructure caused by the historical development of aircraft. The discussed development of aircraft and reaches out from the beginning of aviation to the end of World War II through the era of jet aircraft to large-scale long-haul aircraft. Based on the creation of a database of aircraft and a description of typical aircraft representatives of the period, an analysis of their parameters and the described impact on selected airports is performed. Three historical international airports were selected for a detailed analysis of airport development. There are two analyzed airports in Europe: Munich Riem together with Munich - Franz Josef Strauß and Amsterdam Schiphol. In the United States, John F Kennedy Airport is chosen near New York City in terms of the highest airline utilization. Until 1951, selected airports were analyzed from historical footage and, after the publication of ICAO Annex 14 Aerodromes, also documented by changes in the regulation. Airports had to adapt to changes in environmental requirements and the introduction of new technologies in the form of more fuel-efficient and smaller commercial aircraft. One of the benefits of the thesis is to emphasize the need to plan airport changes in relation to the needs of aircraft technology in the future. This area includes the planning and modernization of runways (RWY), terminals, aprons and stands. At present, RWY design pays attention to reducing noise in suburban areas, reducing turn-round time at stands by using jetways, the number of taxiways (TWY) connecting the RWY to the airport and operating aircraft with a smaller code letter. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2022.1.03 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/750 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Airport | en_US |
dc.subject | Aircraft | en_US |
dc.subject | Runway (RWY) | en_US |
dc.subject | Taxiway (TWY) | en_US |
dc.subject | Infrastructure | en_US |
dc.title | Changes in airport infrastructure caused by the historical development of aircraft | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_Bc_v2-16-21.pdf
- Size:
- 556.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Changes in airport infrastructure caused by the historical development of aircraft
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: