A modern approach to ergonomics: the study of work and non-work activities of employees
dc.contributor.author | Zuzik, Ján | |
dc.contributor.author | Biňasová, Vladimíra | |
dc.contributor.author | Furmannová, Beáta | |
dc.date.accessioned | 2024-03-27T09:09:54Z | |
dc.date.available | 2024-03-27T09:09:54Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The purpose of the study is to determine how an employee's work and non-work activities are related. The relevance of after-work activities is covered in the introduction. The relationship between employees' work and non-work activities is illustrated in the section that follows. The last section addresses the effects of employees' unequal workloads and non-work activities as well as suggestions for personalized advice. An individual's general well-being depends on having a balanced ratio between work and non-work activities, which is why the article offers a more comprehensive answer to this issue. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2024.1.14 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/1072 | |
dc.language.iso | en | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | industrial engineering | en_US |
dc.subject | ergonomics | en_US |
dc.subject | well-being | en_US |
dc.subject | work-life balance | en_US |
dc.title | A modern approach to ergonomics: the study of work and non-work activities of employees | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_ZUZIK_A_modern_approach.pdf
- Size:
- 292.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - A modern approach to ergonomics: the study of work and non-work activities of employees
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: