Intra-Urban Trip Generation Factors in Developing World: A Study of Ogun State, Nigeria
dc.contributor.author | Solanke, Muse Olayiwola | |
dc.contributor.author | Raji, Bashiru Adisa | |
dc.date.accessioned | 2021-08-06T06:38:31Z | |
dc.date.available | 2021-08-06T06:38:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Intra-urban travel is basic to urban residents. It is occasioned by the need of urban residents to carry out their activities in different places either by necessity or by choice. The magnitude of trips generated depends on the complex interaction of socio-economic characteristics of the cities and those of their residents. However, existing knowledge on the subject matter seems to concentrate on the latter to the sheer neglect of the former. This study therefore examines factors of intra-urban trip generation with emphasis on socio-economic characteristics of urban centres as well as those of urban residents. The study is based on both secondary and primary data from 14 selected urban centres of the state. Secondary data on 16 factors of growth of city were collected. These include population, industrial establishments, educational institutions, recreation and sporting services, postal and telecommunication services, health care services and shopping services. Primary data, through questionnaire survey were collected on socio-economic characteristics of urban residents and their trip generation frequency. 2,100 well completed questionnaires were analysed for this study. Simple bivariate correlation and multiple regression analyses were employed to examine the relationships between socio-economic characteristics of urban centres and trips generation. Similar analyses were also employed in the examination of the nature and extent of relationship between socio-economic characteristics of residents and trips generated. Principal component analysis was used in reducing socioeconomic variables of the urban centres. The socio-economic characteristics of urban centres provide a greater explanation of the criterion with 53.80 % (F=13.982 P ≤ 0.05) while socio-economic characteristics of residents provide 46.20% (F=137.62 P ≤ 0.01) of the explanation. The study establishes the need for caution among transport researchers in using socio-economic characteristics of urban residents as major determinants of urban travel especially in the developing countries. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2021.1.4 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/511 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Intra-urban travel | en_US |
dc.subject | trip generation | en_US |
dc.subject | socio-economic factors | en_US |
dc.subject | urban centres | en_US |
dc.subject | Ogun State | en_US |
dc.subject | Nigeria | en_US |
dc.title | Intra-Urban Trip Generation Factors in Developing World: A Study of Ogun State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2021.1.4.pdf
- Size:
- 253.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Intra-Urban Trip Generation Factors in Developing World: A Study of Ogun State, Nigeria
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: