Optimisation of turboprop aircraft operations as a means to reduce their environmental footprint
dc.contributor.author | Števárová, Lucia | |
dc.contributor.author | Badánik, Benedikt | |
dc.date.accessioned | 2021-06-22T06:53:23Z | |
dc.date.available | 2021-06-22T06:53:23Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper deals with the subject of optimisation of turboprop aircraft operations to decrease their environmental footprint. This aircraft category is not at the forefront of optimisation efforts of operators as it supplies lower volumes of traffic and is equipped with the most fuel-efficient technology for missions served on regional markets. The theoretical part of this paper details turboprop aircraft contributions to global CO2 emissions and analyses aspects behind their efficient performance. Further, it provides a thorough assessment of the operational practices that can significantly reduce the environmental footprint of turboprop aircraft operations. For better illustration, some are exemplified in simple case studies. The practical part of this work aimed to quantify the effects of operational optimisation on turboprop aircraft. Based on the theoretical analysis, we established five operational adjustments whose effects can be determined using performance calculations. These calculations have been carried out using ATR 72-600 aircraft as a reference for a specified average turboprop flight. It was found that through operational adjustments, the fuel consumption on an average ATR 72-600 flight can be decreased on the order of 10%. The energy intensity of operations defined in CO2 per revenue passenger kilometre could be nearly halved compared to actual values of the ATR 72-600 fleet. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2021.2.48 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/451 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Optimisation | en_US |
dc.subject | flight operations | en_US |
dc.subject | efficiency | en_US |
dc.subject | turboprop aircraft | en_US |
dc.subject | CO2 emissions | en_US |
dc.title | Optimisation of turboprop aircraft operations as a means to reduce their environmental footprint | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mlade_kridla_2021-VOL10-276-281.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Optimisation of turboprop aircraft operations as a means to reduce their environmental footprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: