Study of reinforcement design h-profile of aircraft wing spar
dc.contributor.author | Pecho, Pavol | |
dc.contributor.author | Magdolenová, Paulína | |
dc.contributor.author | Hrúz, Michal | |
dc.contributor.author | Kováčik, Pavel | |
dc.contributor.author | Škvareková, Iveta | |
dc.date.accessioned | 2021-03-10T10:51:59Z | |
dc.date.available | 2021-03-10T10:51:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In today's world, with ever-increasing safety requirements, there is a growing demand to maintain or reduce production costs. In aviation, in addition to factors like weight and related variables such as resistance to vibration, corrosion, temperature and other are also considered. The task of this paper is to analyse unconventional designs of wing beams with respect to the current requirements of the aviation industry. In the article, the authors analyse the possibilities of design modification either by adding ribs to the profile, or by changing the cross-section of the profile itself. In practice, such design changes would increase weight, production time and finances, but also increase strength and thus safety. All proposed changes were subjected to strength analyses by FEM (Finite element method) computer simulations. The article output is the selection of suitable designs for further observation and experimental verification to ensure comprehensive results for the possibility of implementation in practice. Despite the non-traditional shapes of the proposed wing beam cross-sections, the authors assume that traditional beam shapes will be gradually modified more efficiently. | en_US |
dc.identifier.doi | https://doi.org/10.26552/aer.C.2020.2.2 | |
dc.identifier.issn | 1338-8215 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/405 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | wing spar | en_US |
dc.subject | wing beam | en_US |
dc.subject | H-profile | en_US |
dc.subject | wing design | en_US |
dc.title | Study of reinforcement design h-profile of aircraft wing spar | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AEROjournal-2020_02-9-14.pdf
- Size:
- 560.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Study of reinforcement design h-profile of aircraft wing spar
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: