KĽÚČOVÉ FAKTORY OVPLYVŇUJÚCE PROCES NÁKUPU MUŽOV V PROSTREDÍ E-COMMERCE
dc.contributor.author | Laitkep, Dominik | |
dc.date.accessioned | 2020-05-13T09:04:51Z | |
dc.date.available | 2020-05-13T09:04:51Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Knowledge of consumer behaviour in the e-commerce market can be considered a competitive advantage. The aim of this study is to present the results of author primary research, processed by reducing the number of variables by applying factor analysis. Factor analysis reveals the key factors influencing the consumer behaviour in case of purchasing process by Slovak consumers, men who use social networks. The results reveal a strong and direct relationship between various attribute variables, but mainly the payment for the ordered goods with delivery method of purchase. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.1.8 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/62 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | consumer behavior | en_US |
dc.subject | factor analysis | en_US |
dc.subject | e-commerce | en_US |
dc.subject | social networks | en_US |
dc.title | KĽÚČOVÉ FAKTORY OVPLYVŇUJÚCE PROCES NÁKUPU MUŽOV V PROSTREDÍ E-COMMERCE | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2020.1.8.pdf
- Size:
- 226.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- KĽÚČOVÉ FAKTORY OVPLYVŇUJÚCE PROCES NÁKUPU MUŽOV V PROSTREDÍ E-COMMERCE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: