Defining Standardized Quality Level in Suburban Bus Transport
dc.contributor.author | Konečný, Vladimír | |
dc.contributor.author | Kostolná, Mária | |
dc.date.accessioned | 2020-10-16T10:59:27Z | |
dc.date.available | 2020-10-16T10:59:27Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The article deals with the possibilities of standardizing the quality level of suburban bus transport services. The procedures respect the legislative requirements which are valid in the Slovak Republic. The proposed theoretical methods are applied to specific measurement results of expectation and perception of the quality by the passengers in a significant transport hub of northern Slovakia, the region of Žilina. The findings will be applied in development of the standardization quality level in suburban bus transport to its anchoring into the service contract between self-governing region and operator of bus transport. This approach has not yet been applied in the Slovak Republic. | en_US |
dc.identifier.doi | http://doi.org/10.26552/tac.C.2014.2.2 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/292 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | quality | en_US |
dc.subject | suburban bus transport | en_US |
dc.subject | passenger | en_US |
dc.subject | expectation | en_US |
dc.subject | satisfaction | en_US |
dc.title | Defining Standardized Quality Level in Suburban Bus Transport | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2014.2.2.pdf
- Size:
- 387.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Defining Standardized Quality Level in Suburban Bus Transport
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: