The analysis of safety on Polish roads between 2000 - 2010
dc.contributor.author | Jaśkiewicz, Marek | |
dc.contributor.author | Jurecki, Rafał S. | |
dc.date.accessioned | 2020-09-30T13:14:48Z | |
dc.date.available | 2020-09-30T13:14:48Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This article provides an assessment of the security situation on Polish roads. Statistical data on road accidents that occurred in different provinces in late 2000 - 2010 were analysed and the attention was drawn to the differences in the number of road accidents recorded between them. The analysis of accident statistics and the effects they had on particular provinces was made. They were presented for Świętokrzyskie province and compared to other provinces. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2013.1.3 | |
dc.identifier.issn | 1336-7676 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/275 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | safety | en_US |
dc.subject | accident | en_US |
dc.subject | accident statistics | en_US |
dc.title | The analysis of safety on Polish roads between 2000 - 2010 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2013.1.3.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - The analysis of safety on Polish roads between 2000 - 2010
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: