Possibilities of reducing environmental impacts of aircraft on movement areas and aprons
dc.contributor.author | Šulka, Michael | |
dc.contributor.author | Rostáš, Ján | |
dc.date.accessioned | 2022-08-18T12:31:56Z | |
dc.date.available | 2022-08-18T12:31:56Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This aim of the paper is based on a theoretical analysis of possibilities of reducing fuel consumption, emissions and noise during aircraft take-off, taxi and turn-over procedure. In the very beginning, author defines the basic terms of airport infrastructure and defines types of taxiways based on their constructional solution and physical characteristic. Taxiways are not given to the aircrafts as efficient as possible on many airports. To point out the possibility of reducing fuel consumption and emissions production from different taxiway route, author decided to analyse taxiway and runway infrastructure of Vienna-Schwechat Airport (IATA: VIE) and made runway analysis of Airbus A320-200. Another option how to reduce mentioned attributes and increase the quality of environment is single engine taxi (SET) procedure. Author analysed advantages and disadvantages of SET and established possible communication between aircraft crew and air traffic control officer. Push-back tractors produce not negligible amount of pollutants too. The solution is to operate zero emission push-back tractors powered by electric engine or implement innovative system WheelTug into the nose landing gear. These solutions bring many advantages for surrounding environment and reduce airport noise too. Last not but least, author describes advantages and possibilities of use of Fixed Electrical Ground Power instead of APU or GPU during turn-over procedure | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2022.1.21 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/732 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Emission reduction | en_US |
dc.subject | Environment | en_US |
dc.subject | Turn-over | en_US |
dc.subject | Push-back | en_US |
dc.subject | Taxiing | en_US |
dc.subject | Derate | en_US |
dc.title | Possibilities of reducing environmental impacts of aircraft on movement areas and aprons | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_Bc_v2-127-133.pdf
- Size:
- 567.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Possibilities of reducing environmental impacts of aircraft on movement areas and aprons
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: