Optimization of Fuel Costs Using the Information System
dc.contributor.author | Halaj, Dušan | |
dc.date.accessioned | 2020-09-30T13:18:35Z | |
dc.date.available | 2020-09-30T13:18:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The paper deals with optimizing fuel consumption through the use of information system in road freight transport. The aim is to calculate and compare the costs for an operation with the information system as well as without it. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2013.1.1 | |
dc.identifier.issn | 1336-7676 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/277 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Information System | en_US |
dc.subject | Semi-Trailer | en_US |
dc.subject | Fuel Costs | en_US |
dc.title | Optimization of Fuel Costs Using the Information System | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2013.1.1.pdf
- Size:
- 170.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Optimization of Fuel Costs Using the Information System
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: