Štúdia vplyvu medziadaptéra na dynamické zaťaženie nosnej konštrukcie plošinového vozňa
dc.contributor.author | Lovska, Alyona | |
dc.contributor.author | Gerlici, Juraj | |
dc.contributor.author | Dižo, Ján | |
dc.contributor.author | Ishchuk, Vadym | |
dc.date.accessioned | 2024-01-15T09:20:44Z | |
dc.date.available | 2024-01-15T09:20:44Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In order to reduce the dynamic load of the platform wagon, it is proposed to use an intermediate adapter between the frame and the load. The reduction of dynamic loads is carried out due to the dissipative forces that arise in the adapter when the wagon bounces. The results of mathematical modeling of the vertical loading of the platform wagon are given, taking into account the proposed solution. It was established that the accelerations acting on the supporting structure of the platform wagon are reduced by 8.5 % compared to the typical one. The acceleration acting on the load placed on the frame of the platform wagon is 11.8 % lower than that acting on it, taking into account the typical load perception scheme. The peculiarities of determining the strength of the adapter under its vertical load are highlighted. The conducted research will contribute to the creation of developments in the design of modern structures of railway vehicles. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2023.5.7 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/1008 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | platform wagon | en_US |
dc.subject | vertical load | en_US |
dc.subject | load modelling | en_US |
dc.subject | wagon dynamics indicators | en_US |
dc.subject | cargo safety | en_US |
dc.title | Štúdia vplyvu medziadaptéra na dynamické zaťaženie nosnej konštrukcie plošinového vozňa | en_US |
dc.title.alternative | Study of the influence of the intermediate adapter on the dynamic load of the support structure of the platform wagon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 07_LOVSKA_Studia_vplyvu.pdf
- Size:
- 871.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Štúdia vplyvu medziadaptéra na dynamické zaťaženie nosnej konštrukcie plošinového vozňa
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: