Ultrazvuková kontrola zvarov na železných materiáloch s hrúbkou do 8 mm
dc.contributor.author | Koňár, Radoslav | |
dc.date.accessioned | 2025-06-23T11:21:56Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The paper deals with the possibilities of inspecting butt welds on steel materials with a wall thickness of up to 8 mm using phased array ultrasonic technology. The possibility of using ultrasonic technology also for materials with a wall thickness of up to 8 mm will allow in practice the extension of ultrasonic inspections to welds that are currently inspected only by the x-ray method. Ultrasonic inspection could fully replace the x-ray test, thereby increasing the efficiency and flexibility of NDT inspections in the construction of steel structures. | |
dc.identifier.doi | https://doi.org/10.26552/tech.C.2025.2.5 | |
dc.identifier.issn | 1337-8996 | |
dc.identifier.issn | 2730-0501 | |
dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1257 | |
dc.language.iso | other | |
dc.publisher | University of Žilina | |
dc.subject | ultrasonic testing | |
dc.subject | butt weld | |
dc.subject | thickness up to 8 mm | |
dc.subject | phased array | |
dc.title | Ultrazvuková kontrola zvarov na železných materiáloch s hrúbkou do 8 mm | |
dc.title.alternative | Ultrasonic inspection of welds on ferrous materials with a material thickness of up to 8 mm | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 05_KONAR_Ultrazvukova_kontrola.pdf
- Size:
- 472.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: