VYUŽITIE REGRESNEJ A KORELAČNEJ ANALÝZY PRI HĽADANÍ OPTIMÁLNEHO ZLOŽENIA FAKTOROV OVPLYVŇUJÚCICH VÝŠKU POISTNÉHO V POVINNOM ZMLUVNOM POISTENÍ
dc.contributor.author | Košťálová, Alena | |
dc.contributor.author | Pavličko, Michal | |
dc.contributor.author | Sopková, Zuzana | |
dc.date.accessioned | 2020-06-01T07:42:37Z | |
dc.date.available | 2020-06-01T07:42:37Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The article is dedicated to the proposal of optimal composition factors in determining of the amount of Compulsory Contractual Motor Vehicle Third Party Liability Insurance in the selected insurance companies. The goal of this article is to find dependence of the amount of insurance on each factor through regression and correlation analysis, based on which are designed optimal factors for selected companies. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2015.2.3 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/91 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | insurance | en_US |
dc.subject | Compulsory Contractual Motor Vehicle Third Party Liability Insurance | en_US |
dc.subject | regression analysis | en_US |
dc.subject | correlation analysis | en_US |
dc.title | VYUŽITIE REGRESNEJ A KORELAČNEJ ANALÝZY PRI HĽADANÍ OPTIMÁLNEHO ZLOŽENIA FAKTOROV OVPLYVŇUJÚCICH VÝŠKU POISTNÉHO V POVINNOM ZMLUVNOM POISTENÍ | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pte.C.2015.2.3.pdf
- Size:
- 968.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- VYUŽITIE REGRESNEJ A KORELAČNEJ ANALÝZY PRI HĽADANÍ OPTIMÁLNEHO ZLOŽENIA FAKTOROV OVPLYVŇUJÚCICH VÝŠKU POISTNÉHO V POVINNOM ZMLUVNOM POISTENÍ
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: