Digital twin – new trend in aircraft maintenance
dc.contributor.author | Plichta, Dávid | |
dc.contributor.author | Bugaj, Martin | |
dc.date.accessioned | 2023-11-16T13:38:48Z | |
dc.date.available | 2023-11-16T13:38:48Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Safety has always been the main concern of successful aircraft operation. Key part of the operation has to be maintenance, which not only removes defects should they arise, but also prevents them from happening in the first place. For this very reason it is necessary to have a reliable maintenance program and practices. In recent years emphasis has been posed on thorough analysis of aircraft and its systems. This is made ever so easier thanks to tools such as the digital twin. Our goal is to research this recent trend and showcase its possibilities. This wouldn't be possible without our previous underlying studies about Industry 4.0, its related matters including maintenance, as well as digital twin itself. Finally, it is important to note that the main goal of our work is not necessarily the creation of the twin, but rather the subsequent measurements, tests and analysis. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2023.2.02 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/977 | |
dc.language.iso | en | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Digital twin – new trend in aircraft maintenance | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaS-2023_vol14-11-17.pdf
- Size:
- 570.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Digital twin – new trend in aircraft maintenance
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: