Construction of a reactive engine intended for measurement of thrust characteristics and efficiency of selected aviation fuels
dc.contributor.author | Sitár, Matej | |
dc.contributor.author | Pecho, Pavol | |
dc.date.accessioned | 2021-06-22T07:06:45Z | |
dc.date.available | 2021-06-22T07:06:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The content of the research consists in the approach and interpretation of pulsejet engines as simple devices that are able to produce thrust. Relevant information about the principle of operation, the process of manufacturing a pulse engine, together with knowledge about fuels, which are subjected to research focused on the production of thrust, provide the design of a functional valveless pulsejet engine type "Lockwood". The pulsejet engine is designed to measure the thrust characteristics and efficiencies of selected aviation fuels, and its construction is the main goal, which also provides insight into a comprehensive solution to the problem. Experiments focused on fuel research, have become the main motivation for our work, which in addition to theoretical knowledge also captures the factual solution to the problem in its practical part. Thework describes a specific procedure for the construction of a pulsejet engine, but also a description of by-products of this process, in the form of a metal stationary base and the implementation of various functional components into the structure. The results of the experiments represent important outputs of the work, which clarify the values of thrust, which the engine produced when propelled by selected fuels and at the same time provide inspiration for the implementation of other similar research. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2021.2.44 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/455 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Pulsejet engine | en_US |
dc.subject | fuel | en_US |
dc.subject | thrust | en_US |
dc.title | Construction of a reactive engine intended for measurement of thrust characteristics and efficiency of selected aviation fuels | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mlade_kridla_2021-VOL10-250-255.pdf
- Size:
- 826.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Construction of a reactive engine intended for measurement of thrust characteristics and efficiency of selected aviation fuels
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: