Benchmarkingové porovnávanie služieb elektronického bankovníctva ako ekologickej inovácie
dc.contributor.author | Loučanová, Erika | |
dc.date.accessioned | 2021-08-20T05:30:55Z | |
dc.date.available | 2021-08-20T05:30:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of the paper is benchmarking by comparing selected electronic banking services of Slovak banks as a form of eco-innovation with a focus on innovation in this sector. We point out the differences between the services offered in individual banks, which provide it within the portfolio of their services, as well as the identification of customer requirements. Based on the results, we can state that the customer has not largely mastered the innovations, but they are nevertheless very important from the perspective of the future. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pte.C.2020.2.4 | |
dc.identifier.issn | 1336-8281 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/521 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | benchmarking | en_US |
dc.subject | banking | en_US |
dc.subject | electronic banking | en_US |
dc.subject | ecological innovation | en_US |
dc.subject | determinants of eco-innovation | en_US |
dc.title | Benchmarkingové porovnávanie služieb elektronického bankovníctva ako ekologickej inovácie | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PTEO_ptk-202002-0004.pdf
- Size:
- 304.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Benchmarkingové porovnávanie služieb elektronického bankovníctva ako ekologickej inovácie
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: