Fuel Impact on the Response of AD3.152 UR Engine
dc.contributor.author | Ambrozik, Andrzej | |
dc.contributor.author | Ambrozik, Tomasz | |
dc.contributor.author | Kurczyński, Dariusz | |
dc.contributor.author | Łagowski, Piotr | |
dc.date.accessioned | 2020-10-16T10:35:31Z | |
dc.date.available | 2020-10-16T10:35:31Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The paper presents results of investigations into the AD3.152 UR engine running on five fuels: commercial diesel oil DO, rapeseed oil fatty acid methyl esters FAME and their blends B10 (90% DO + 10% FAME), B20 (80% DO + 20% FAME), B30 (70% DO + 30% FAME). During the tests, the engine operated in accordance with the full load characteristics. Those characteristics were used to determine the engine response. The paper provides an assessment of the impact of the type of plant-derived fuel on the engine response. | en_US |
dc.identifier.doi | https://doi.org/10.26552/tac.C.2014.1.2 | |
dc.identifier.issn | 1339-5130 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/287 | |
dc.language.iso | en | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | diesel engine | en_US |
dc.subject | engine response | en_US |
dc.subject | biofuel | en_US |
dc.title | Fuel Impact on the Response of AD3.152 UR Engine | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tac.C.2014.1.2.pdf
- Size:
- 187.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Fuel Impact on the Response of AD3.152 UR Engine
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: