Shigematsu – nová ochranná maska na českém trhu. Vlastnosti, zkoušení
dc.contributor.author | Sýkora, Vlastimil | |
dc.contributor.author | Hylák, Čestmír | |
dc.date.accessioned | 2020-12-01T13:46:32Z | |
dc.date.available | 2020-12-01T13:46:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of the study was to assess, whether a Japanese protective mask Shigematsu GX 02 would suit the Czech population. Its testing was performed on 110 people whose anthropometric parameters such as morphological height, bizygomatic width, face depth and width of the mouth was measured and the shapes of their faces were determined. Those parameters were statistically evaluated and compared with individual face shapes. At the same time, an assessment was made as to whether the measured parameters were within NIOSH compliant areas for mask tightness. | en_US |
dc.identifier.doi | https://doi.org/10.26552/krm.C.2020.2.27-36 | |
dc.identifier.issn | 1336-0019 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/391 | |
dc.language.iso | sk | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Protective mask | en_US |
dc.subject | Shigematsu | en_US |
dc.subject | Testing | en_US |
dc.subject | Anthropometric parameters | en_US |
dc.title | Shigematsu – nová ochranná maska na českém trhu. Vlastnosti, zkoušení | en_US |
dc.title.alternative | Shigematsu – new protective mask on the czech market. Properties, testing | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- krm.C.2020.2.27-36.pdf
- Size:
- 463.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Shigematsu – nová ochranná maska na českém trhu. Vlastnosti, zkoušení
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: