VPLYV NEHOMOGÉNNOSTI POVRCHU VPD 13/31 NA BRZDNÉ ÚČINKY LIETADLA NA LETISKU V BRATISLAVE
dc.contributor.author | Krnáč, Dominik | |
dc.contributor.author | Pecho, Pavol | |
dc.date.accessioned | 2020-06-19T07:59:46Z | |
dc.date.available | 2020-06-19T07:59:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The paper deals with the problem of braking effects. It is essential to thoroughly analyze the current state and cause of the problem. In this case it is a partially reconstructed RWY 13/31, which during the measurement of braking effects shows significantly lower braking coefficients in the reconstructed part and in general part of the new concrete appears to be inhomogeneous. Optical observations also show clear differences, for example during various meteorological phenomena. Currently, the critical part of the track is monitored and published by NOTAM as "slippery when wet". The current situation is not optimal at all, as during the winter period the critical part of the RWY may show significantly lower braking performance and thus be dangerous to flight operations. Furthermore, RWY analysis in terms of structure is included. In the experimental part, there are measured the braking effects on the track and are compared with the effects measured before CB plates replacement. At the end there is proposed a measure to improve the properties and its technical evaluation. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2020.2.9 | |
dc.identifier.isbn | 978-80-554-1687-8 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/139 | |
dc.language.iso | sk | en_US |
dc.publisher | Žilinská univerzita v Žiline | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | breaking effects | en_US |
dc.subject | takeoff | en_US |
dc.subject | landing | en_US |
dc.subject | runway | en_US |
dc.subject | coefficient | en_US |
dc.subject | concrete | en_US |
dc.subject | safety | en_US |
dc.title | VPLYV NEHOMOGÉNNOSTI POVRCHU VPD 13/31 NA BRZDNÉ ÚČINKY LIETADLA NA LETISKU V BRATISLAVE | en_US |
dc.title.alternative | IMPACT OF VPD 13/31 SURFACE INHOMOGENITY ON THE BRAKING EFFECTS OF THE AIRCRAFT AT BRATISLAVA AIRPORT | en_US |
dc.type | Book of proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.26552_pas.Z.2020.2.1-54-62.pdf
- Size:
- 648.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - VPLYV NEHOMOGÉNNOSTI POVRCHU VPD 13/31 NA BRZDNÉ ÚČINKY LIETADLA NA LETISKU V BRATISLAVE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: