Miera implementácie manažmentu rizík v malých a stredných podnikoch v Slovenskej republike
| dc.contributor.author | Studená, Jana | |
| dc.contributor.author | Kelíšek, Alexander | |
| dc.contributor.author | Buganová, Katarína | |
| dc.contributor.author | Hudáková, Mária | |
| dc.date.accessioned | 2025-12-17T14:44:41Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the relationship between the implementation of ISO management standards and the prioritisation of risk management activities in small and medium-sized enterprises (SMEs) in the Slovak Republic. Using a quantitative approach based on a survey of 375 SMEs conducted between 2022 and 2023, the authors tested three hypotheses regarding the statistical dependence between implemented ISO standards, the designated person responsible for risk management, and the primary focus areas within the risk management process. The results demonstrate a significant dependence between the degree of ISO implementation and both the risk management priorities and the person responsible for risk management, particularly in small enterprises. The findings indicate that while small businesses tend to prioritise risk identification, medium-sized enterprises focus more on risk evaluation. The study highlights the importance of integrating ISO standards to enhance risk management efficiency and recommends further attention to the allocation of responsibilities and resources in SMEs to improve risk governance. The implications support the strategic value of risk management integration in organisational decisionmaking and sustainability. | |
| dc.identifier.doi | https://doi.org/10.26552/krm.C.2025.1.38-52 | |
| dc.identifier.issn | 1336-0019 | |
| dc.identifier.issn | 2730-0544 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1360 | |
| dc.language.iso | other | |
| dc.publisher | University of Žilina | |
| dc.subject | Risk Management | |
| dc.subject | ISO Standards | |
| dc.subject | Small and Medium-Sized Enterprises | |
| dc.subject | Statistical Analysis | |
| dc.subject | Organizational Responsibility | |
| dc.title | Miera implementácie manažmentu rizík v malých a stredných podnikoch v Slovenskej republike | |
| dc.title.alternative | The degree of risk management implementation in small and medium-sized enterprises in the Slovak republic | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 05_KM1_25_Studena_Kelisek_Buganova_Hudakova_MIERA IMPLEMENTÁCIE MANAŽMENTU RIZÍK V MALÝCH A.pdf
- Size:
- 343.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
