Comparison of pilot's workload during NDB and ILS approaches
dc.contributor.author | Fedáš, Július | |
dc.contributor.author | Škvareková, Iveta | |
dc.date.accessioned | 2021-06-18T11:42:11Z | |
dc.date.available | 2021-06-18T11:42:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The paper is focused on the comparison of workloads of pilots during the precision ILS (Instrument Landing System) approach and non- precision NDB (Non-Directional Beacon) approach. For the needs of our work, we used technology to measure heart rate variability, which was used to collect the authoritative data needed to analyze the workload and stress levels of the tested participants. Our study involved four pilots, who were divided into two groups, a group of beginner pilots and advanced pilots. Practical measurements were performed on the flight simulator L410 UVP-E20, which is located in the premises of the Flight training and education center of the University of Žilina. The aim of our work was to find out and compare to what extent the workload during NDB and ILS approach of pilots with different levels of practical and theoretical experience will be different and also to compare these two approach systems with each other. We chose the final phase of the flight, due to its complexity and overall demands on piloting, which in this case has been the precision approach and non- precision approach. Practical measurement and analysis of the obtained data showed that the tested pilots indicated significant differences in the level of workload, resulting from their experience.. We also noticed a slight difference after comparing the two approaches. The conclusion of our work contains a summary of the measured results, as well as the perspective of the contribution of measuring the workload to the future and its use in a wider range | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2021.1.12 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/437 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Zilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Workload | en_US |
dc.subject | NDB | en_US |
dc.subject | ILS | en_US |
dc.subject | HRV | en_US |
dc.subject | Pilot | en_US |
dc.subject | Simulator | en_US |
dc.title | Comparison of pilot's workload during NDB and ILS approaches | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mlade_kridla_2021-VOL09-73-79.pdf
- Size:
- 668.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Comparison of pilot's workload during NDB and ILS approaches
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: