Využití úkolových karet v koordinačních plánech
| dc.contributor.author | Král, Pavel | |
| dc.contributor.author | Kotková, Dora | |
| dc.date.accessioned | 2025-12-18T11:20:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The article examines the use of task cards in the development of a coordination plan as an effective tool for accelerating and simplifying procedures in the event of security incidents. It is based on the premise that converting scenarios into a concise and graphical form significantly improves orientation within the plan and increases the overall clarity and efficiency of the established procedures. The aim is to present the essence of using task cards and to propose principles for their design, structure, and accessibility, including recommendations for regular training and exercises that continuously contribute to the gradual improvement of organisational preparedness and process efficiency. | |
| dc.identifier.doi | https://doi.org/10.26552/krm.C.2025.2.166-173 | |
| dc.identifier.issn | 1336-0019 | |
| dc.identifier.issn | 2730-0544 | |
| dc.identifier.uri | https://drepo.uniza.sk/handle/hdluniza/1369 | |
| dc.language.iso | other | |
| dc.publisher | University of Žilina | |
| dc.subject | Task cards | |
| dc.subject | Coordination plan | |
| dc.subject | Security | |
| dc.subject | Security incidents | |
| dc.title | Využití úkolových karet v koordinačních plánech | |
| dc.title.alternative | The use of task cards in coordination plans | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 19_KM2_2025_Kral_Kotkova_VYUŽITÍ ÚKOLOVÝCH KARET V KOORDINAČNÍCH PLÁNECH.pdf
- Size:
- 516.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
