Changes in visibility caused by atmospheric fronts
dc.contributor.author | Valo, Sebastián | |
dc.contributor.author | Jarošová, Miriam | |
dc.date.accessioned | 2023-11-14T13:25:35Z | |
dc.date.available | 2023-11-14T13:25:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This scientific thesis deals with the research and analysis of atmospheric fronts and their effect on visibility focused on aviation in Žilina airport, Poprad – Tatry airport and Košice airport. For the purposes of research and analysis of changes in visibility due to the atmospheric fronts passing through, METAR reports from the above-mentioned airports and bulletins of meteorology and climatology published every month were used. We analyzed reports from 2017 to 2021, a 5-year period. In this thesis, there is also an atmosphere with its layers, fronts and visibility. This scientific thesis was developed under the supervision of the thesis supervisor. For the analysis, we used METAR reports provided by the Slovak Hydrometeorological Institute. | en_US |
dc.identifier.doi | https://doi.org/10.26552/pas.Z.2023.1.08 | |
dc.identifier.uri | http://drepo.uniza.sk/handle/hdluniza/949 | |
dc.language.iso | sk | en_US |
dc.publisher | University of Žilina | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | atmospheric fronts | en_US |
dc.subject | visibility | en_US |
dc.subject | METAR | en_US |
dc.subject | aviation | en_US |
dc.title | Changes in visibility caused by atmospheric fronts | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PaS-2023_vol13-42-46.pdf
- Size:
- 366.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Changes in visibility caused by atmospheric fronts
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: